| 技术性能Technical performance | 单位Units |
| 电压Voltage | 24V |
| 清洗宽度Working width | 500mm |
| 吸水宽度Squeegee width | 870mm |
| 清洗面积Theoretical hour yield | 1600m2/h |
| 清水箱Solution tank | 40L |
| 污水箱Recovery tank | 40L |
| 前进方式Type of drive | 半自动 |
| 刷子直径Brush Diameter | 500mm |
| 刷子马达Brush motor power | 750W |
| 刷子转速Brush speed | 200rpm |
| 刷子压力 Brush pressure | 36gr/cm2 |
| 吸水马达Motor power | 480W |
| 真空度 Vacuum | 210mmH20 |
| 噪音 Noise level | 65dB(A) |
| 尺寸Dimensions | 970x600x740 |
| 带电瓶重量Weight with batteries | 109kg |








